Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 24, 2023 | 7:50 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 60 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICEBREAKERS (U12) | 1 | 0 | 1 | 2 | Loss |
| BANGKOK WARRIORS (U12) | 7 | 4 | 3 | 14 | Win |
ICEBREAKERS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOLLAPHATSIRI PHON-EG-PHAN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PITCHAYAPOOM WATCHARAKHUN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KANYARAT WANITCHANONT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NUTTHANUN SINANANTRAKUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHANYACHART ITTIVORAKUL | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHAYATA WATTANARUK | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | ANDREW PENG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NATTHAKORN BULAKUL | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | PHASITH PONGVUTTISED | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | THANYAMON JARAEMRUM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | PASSAPA TORKULCHAROEN | G | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 14 |
| 43 | NARATHIPPONG CHAROONSMITH | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | NUTTAWEE CHAROENSRIPONGSA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | CHONCHAWIN ITHIJARUKUL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | PHOLLAKRIT SRITABORVORNPAIBOON | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | CHANTHANIT VIRIYAYUDHAKORN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | WORAWARUN PRUEKSARITANOND | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | SWISHAKORN SINGKUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 4 | 28 | 14 | 14 |
BANGKOK WARRIORS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yan Lin Liu | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xun Ze Li | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Theetarntham Luang-On (Tony) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen (BiBi) | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rungrattanaprasert Chatcharin (Ham) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan (Achi) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (Juno) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam (Third) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yi Chen Gu | F | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes (Planet) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jan Yin Yu Hui | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | G | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| 75 | Hong Lu Cai | F | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 16 | 0 | 0 | 2 | 7 | 2 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 14 |
| 1 | 16 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 28 | 7 |
| 14 | 2 |
| 14 | 5 |

BANGKOK WARRIORS (U12)