Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 6:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 42 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS R (U8) | 0 | 0 | 0 | 0 | Loss |
| KOREA MONSTERS (U8) | 3 | 4 | 3 | 10 | Win |
YOUNG DUCKS R (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Perabhumi Kraisakdawat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jiruttpon Limsowan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krissanont Pornmingmas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Npann Niyomthum | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 49 | Napat Virapornsawan | G | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 13 |
| 69 | Pawit Anoopuntanun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Pawin Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Phutiphat Vivatsurakit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Pavarit Prungserm | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Frederick alexander Buchanan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Amita Kuvantrarai | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 98 | Raveewit Chansitthichok | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 23 | 10 | 13 |
KOREA MONSTERS (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HANSE KIM | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YUL BAE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KUNRYUL PARK | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DONG JAE PARK | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 36 | JUNLAI JIN | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JOOAN KIM | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DOHYUN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | BAUL KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JIYUL LEE | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JUHO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 | 0 | 5 | 0 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 10 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 23 | 5 |
| 10 | 0 |
| 13 | 5 |

KOREA MONSTERS (U8)