Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 21, 2023 | 1:30 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 9 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| CHAING MAI JUNIOR ICE HOCKEY (U10) | 0 | 0 | 0 | 0 | Loss |
| BANGKOK ZEUS (U10) | 5 | 4 | 3 | 12 | Win |
CHAING MAI JUNIOR ICE HOCKEY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvin Xinqi Zhou | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaosua Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leon Zhenxuan Yin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QQ Ronnawat Ronpairee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dylyn Nutchtasasi Wongtawekull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Boo Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 12 |
| 51 | Bright Apipawadee Kulsrisuwan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Porch Tanat Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KK Khunyos Khunyosying | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 12 |
BANGKOK ZEUS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U10) | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kantrakorn Jaengjariya (U10) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kannaphat Charoonruk (U10) | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U10) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chanel Chang (U10) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U10) | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 86 | Apichanat Preedawiphat (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 11 | 0 | 0 | 0 | 4 | 0 | 4 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 12 |
| 0 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 24 | 4 |
| 12 | 0 |
| 12 | 4 |

BANGKOK ZEUS (U10)