Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 20, 2023 | 8:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 5 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK WARRIORS (U10) | 13 | 9 | 8 | 30 | Win |
| ZEUS ACADEMY (U10) | 0 | 0 | 0 | 0 | Loss |
BANGKOK WARRIORS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Perapat Sittikornmethakul | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Milo Kititeekakul | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Pongsawat Deeprasertvit | F | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joyce Wen | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chananon Charoenphol | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Arshawin Kongma | F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thirit Hoonsawat | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Paphangkorn Tayananuphat | F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Watchirawin Prasartkul | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alice Cai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 24 | 0 | 0 | 0 | 1 | 0 | 1 |
ZEUS ACADEMY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chonchanut Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kittinon Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kantavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teepavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dowook Kim (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U10) | G | 0 | 0 | 0 | 0 | 0 | 42 | 30 | 12 |
| 31 | Tanatda Mityodwong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Thiault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 42 | 30 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
| 30 | 0 |
| 24 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 42 |
| 0 | 30 |
| 1 | 12 |

ZEUS ACADEMY (U10)