BANGKOK ZEUS (U12)
BANGKOK ZEUS (U12)
| # | Player | Team | Position | Date of Birth | G | A | H | SOG | PIM | GP | P | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | ![]() Akara Tassanametin | ![]() | D | May 17, 2012 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 80 | ![]() Kongphumi Songkroh | ![]() | F | October 7, 2012 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 69 | ![]() Prinn Chiraphadhanakul | ![]() | D | September 3, 2012 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 39 | ![]() Yotin Yotinauppamai | ![]() | F | June 2, 2011 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 29 | ![]() Nathanial David Mapes | ![]() | F | April 24, 2012 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 24 | ![]() Naririn Tangviriyarojkul | ![]() | D | December 24, 2011 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 18 | ![]() Jiayi Guo | ![]() | F | July 1, 2012 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 17 | ![]() Tanickawin Chuprapawan | ![]() | D | December 22, 2012 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 9 | ![]() Lertwatt Mangmeetakun | ![]() | D | April 9, 2011 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 5 | ![]() Kantrakorn Jaengjariya (U12) | ![]() | D | May 12, 2013 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 |
![]() Ryan Chang | ![]() | G | September 9, 2011 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Results
(Game 59)
2 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 AEGIS ICE HOCKEY TEAM (U12) |
(Game 49)
13 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK WARRIORS (U12) vs BANGKOK ZEUS (U12) |
(Game 44)
2 - 4BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK ZEUS (U12) vs AEGIS ICE HOCKEY TEAM (U12) |
(Game 16)
1 - 4BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK ZEUS (U12) vs ICEBREAKERS (U12) |
(Game 12)
9 - 2BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK ZEUS (U12) vs TIGERS (U12) |


















