YOUNG DUCKS S (U8)
YOUNG DUCKS S (U8)
| # | Player | Team | Position | Date of Birth | G | A | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 91 | ![]() Rattanabhadhin Kerdsomboon | ![]() | D | November 6, 2015 | 0 | 0 | 0 | 0 | 0 |
| 90 | ![]() Jirat sinanantrakun (U8) | ![]() | F | June 11, 2017 | 0 | 0 | 0 | 0 | 0 |
| 89 | ![]() Thatphon Junngern | ![]() | F | December 9, 2015 | 0 | 0 | 0 | 0 | 0 |
| 75 | ![]() Vela Wongsawan | ![]() | F | September 9, 2015 | 0 | 0 | 0 | 0 | 2 |
| 63 | ![]() Athipat Amphansup | ![]() | D | August 6, 2015 | 0 | 0 | 0 | 0 | 2 |
| 61 | ![]() Minita Sottimongkonchai | ![]() | F | April 16, 2016 | 0 | 0 | 0 | 0 | 0 |
| 59 | ![]() Sakolwat Tantinittayawong | ![]() | F | February 29, 2016 | 0 | 0 | 0 | 0 | 0 |
| 58 | ![]() Akkarapat Chaisinsirichok | ![]() | D | March 5, 2015 | 0 | 0 | 0 | 0 | 0 |
| 45 | ![]() Nop Plooksawasdi | ![]() | F | October 3, 2016 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Cooper Wanakasamsan | ![]() | F | November 19, 2016 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Prin Peromphoon | ![]() | F | February 14, 2016 | 0 | 0 | 0 | 0 | 2 |
| 2 | ![]() Arinchai Tang | ![]() | D | March 23, 2017 | 0 | 0 | 0 | 0 | 0 |
![]() Yang Jun Yong | ![]() | D | May 20, 2016 | 0 | 0 | 0 | 0 | 0 | |
![]() Wu Xin chen | ![]() | D | December 8, 2015 | 0 | 0 | 0 | 0 | 0 | |
![]() Sgaleminn Champathum | ![]() | D | April 22, 2015 | 0 | 0 | 0 | 0 | 2 | |
![]() Pannpat Phuphatana | ![]() | G | July 26, 2016 | 0 | 0 | 0 | 0 | 0 |
Results
(Game 52)
0 - 18BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 YOUNG DUCKS S (U8) |
(Game 34)
0 - 18BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 YOUNG DUCKS S (U8) vs YOUNG DUCKS R (U8) |
(Game 20)
18 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 KOREA MONSTERS (U8) vs YOUNG DUCKS S (U8) |
(Game 17)
18 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 KUNG POW KINGS (U8) vs YOUNG DUCKS S (U8) |




















