BANGKOK ZEUS (U10)
5 vs 1
T-REX (U10)
5 vs 1
T-REX (U10)Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 24, 2023 | 4:30 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 57 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U10) | 0 | 1 | 4 | 5 | Win |
| T-REX (U10) | 1 | 0 | 0 | 1 | Loss |
BANGKOK ZEUS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U10) | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Kantrakorn Jaengjariya (U10) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Kannaphat Charoonruk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chanel Chang (U10) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U10) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
T-REX (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YU SEOP LIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAEO KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DO WON NAM | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JUNG WOO WI | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | YEON JUN K0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SEO GYUN LIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SEUNG GYUN LIM | G | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 |
| 38 | SUNG GYU PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MIN JEONG PYO | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 46 | SI HUN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | MIN SEOK SUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | YOON HEO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | HYUN HO LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | JIHO HUH | G | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 |
| 99 | MIN JAE CHA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 24 | 5 | 19 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 2 |
| 0 | 24 |
| 0 | 5 |
| 0 | 19 |