Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 5:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 41 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KMD (Korea Machine Dinos) (U8) | 3 | 2 | 5 | 10 | Win |
| BANGKOK ZEUS (U8) | 1 | 1 | 1 | 3 | Loss |
KMD (Korea Machine Dinos) (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYOJUN LIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JIHU JEONG | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | EDEN PARK | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KIMIN PARK | F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | EUNYUL KIM | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | HOJUN BYUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | HANBYEOL HONG | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | GEON HONG | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | GHANGYOON CHO | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | HAUL KIM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | SANG WOO KIM | G | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 |
| 98 | JAMES JINHO MOON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 | 4 | 10 | 3 | 7 |
BANGKOK ZEUS (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dowook Kim (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U8) | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chanel Chang (U8) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U8) | G | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 |
| 34 | Jintawat Sringkarn (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sakanpon Sirisoontaropas (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U8) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 18 | 10 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 3 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 10 | 18 |
| 3 | 10 |
| 7 | 8 |

BANGKOK ZEUS (U8)