Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 11:00 am | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 35 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KUNG POW KINGS (U8) | 2 | 2 | 2 | 6 | Loss |
| BANGKOK ZEUS (U8) | 3 | 3 | 3 | 9 | Win |
KUNG POW KINGS (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee Boonyapimpha | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Khunnapat Paobsawan | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Ethan Hui | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aston Lam | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Shu | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Milton Ng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Atticus Li | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Warren Shing | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Lewis Cheung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jacob Wong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
BANGKOK ZEUS (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dowook Kim (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U8) | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U8) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chanel Chang (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U8) | G | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 |
| 34 | Jintawat Sringkarn (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sakanpon Sirisoontaropas (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U8) | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 0 | 0 | 0 | 11 | 6 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 9 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 11 |
| 0 | 6 |
| 0 | 5 |

BANGKOK ZEUS (U8)