Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 22, 2023 | 11:00 am | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 20 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KOREA MONSTERS (U8) | 5 | 4 | 9 | 18 | Win |
| YOUNG DUCKS S (U8) | 0 | 0 | 0 | 0 | Loss |
KOREA MONSTERS (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HANSE KIM | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YUL BAE | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KUNRYUL PARK | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DONG JAE PARK | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | JUNLAI JIN | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JOOAN KIM | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DOHYUN KIM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | BAUL KIM | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JIYUL LEE | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JUHO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
YOUNG DUCKS S (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pannpat Phuphatana | G | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 15 |
| 18 | Yang Jun Yong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wu Xin chen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Sgaleminn Champathum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arinchai Tang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prin Peromphoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Wanakasamsan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nop Plooksawasdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Sakolwat Tantinittayawong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Athipat Amphansup | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | Vela Wongsawan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thatphon Junngern | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jirat sinanantrakun (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rattanabhadhin Kerdsomboon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 33 | 18 | 15 |
G
A
H
SOG
PIM
SA
GA
SV
| 18 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 1 | 33 |
| 0 | 18 |
| 1 | 15 |

YOUNG DUCKS S (U8)