Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 21, 2023 | 7:30 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 16 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U12) | 1 | 0 | 0 | 1 | Loss |
| ICEBREAKERS (U12) | 0 | 2 | 2 | 4 | Win |
BANGKOK ZEUS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Chang | G | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 | |
| 5 | Kantrakorn Jaengjariya (U12) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Naririn Tangviriyarojkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongphumi Songkroh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Akara Tassanametin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 31 | 4 | 27 |
ICEBREAKERS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOLLAPHATSIRI PHON-EG-PHAN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PITCHAYAPOOM WATCHARAKHUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KANYARAT WANITCHANONT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NUTTHANUN SINANANTRAKUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHANYACHART ITTIVORAKUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHAYATA WATTANARUK | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANDREW PENG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NATTHAKORN BULAKUL | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PHASITH PONGVUTTISED | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | THANYAMON JARAEMRUM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | PASSAPA TORKULCHAROEN | G | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 43 | NARATHIPPONG CHAROONSMITH | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | NUTTAWEE CHAROENSRIPONGSA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | CHONCHAWIN ITHIJARUKUL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | PHOLLAKRIT SRITABORVORNPAIBOON | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 79 | CHANTHANIT VIRIYAYUDHAKORN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | WORAWARUN PRUEKSARITANOND | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | SWISHAKORN SINGKUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 4 | 4 | 1 | 3 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 4 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 31 | 4 |
| 4 | 1 |
| 27 | 3 |

ICEBREAKERS (U12)